Season 2026
Rosters
All 7 teams · Players & Coaching Staff
Complete player rosters for all seven clubs competing in the KNBSB Honkbal Hoofdklasse 2026: Curaçao Neptunus, Amsterdam Pirates, Kinheim, HCAW, Oosterhout Twins, Hoofddorp Pioniers and UVV. Click a player to view their season statistics and profile.
P
Pitchers
11 players
| # | Name | POS | B/T | YOB |
|---|---|---|---|---|
| 8 | Chris Stuart | P | L/L | 2002 |
| 13 | Jan Evertse | P | R/R | 1995 |
| 28 | Rosario Campisano | P | R/R | 2008 |
| 30 | Koen Postelmans | P | R/R | 2000 |
| 33 | Kevin Kelly | P | R/R | 1990 |
| 36 | Aaron De Groot | P | R/R | 1999 |
| 37 | Tom De Blok | P | R/R | 1996 |
| 39 | Shairon Martis | P | R/R | 1987 |
| 43 | Ryan Huntington | P | L/L | 1996 |
| 45 | Dean Moust | P | R/R | 2009 |
| 88 | Juancarlos Sulbarán | P | R/R | 1989 |
C
Catchers
3 players
| # | Name | POS | B/T | YOB |
|---|---|---|---|---|
| 2 | Louie Sienders | C | R/R | 1992 |
| 6 | Yurdion Martie | C | R/R | 1999 |
| 49 | Sem Kuijper | C | R/R | 2003 |
IF
Infield
9 players
| # | Name | POS | B/T | YOB |
|---|---|---|---|---|
| 4 | Arthur Bonevacia | IF | S/R | 1988 |
| 15 | Bob Van Der Meer | IF | R/R | 1996 |
| 18 | Stijn Van Der Meer | IF | L/R | 1993 |
| 20 | Sheadion Jamanika | IF | R/R | 1998 |
| 24 | Dwayne Kemp | IF | R/R | 1988 |
| 32 | Urving Kemp | IF | R/R | 1993 |
| 47 | Drew Janssen | IF | R/R | 1999 |
| 72 | Jovaughn Viotty | IF | R/R | 2002 |
| 77 | Den Seelbach | IF | R/R | 1999 |
OF
Outfield
5 players
| # | Name | POS | B/T | YOB |
|---|---|---|---|---|
| 1 | Christian Diaz | OF | L/L | 1989 |
| 17 | Jovendrick Sprock | OF | R/R | 2004 |
| 27 | Marnix Ruben | OF | R/R | 2001 |
| 55 | Dre Celestijn | OF | R/R | 1991 |
| 80 | Darryl Collins | OF | L/R | 2001 |
STF
Coaching Staff
4 staff members
| # | Name | Role |
|---|---|---|
| 9 | Greg Muller | Manager/Head coach |
| 21 | Jan Collins | Bench Coach |
| 38 | Harvey Gumbs | Coach |
| 35 | Diegomar Markwell | Pitching Coach |






